| |
| Registration for practitioners |
 |
|
| Please note: * indicates required fields |
|
|
1. Practitioner or institute |
|
|
| First name or initials |
|
* |
| Last name |
|
* |
| Address |
|
* |
| City |
|
* |
| Postal code / ZIP code |
|
* |
| State |
|
* |
| Country |
|
* |
| Profession |
|
|
| Telephone at home |
|
|
| Telephone at work |
|
|
| Your e-mail |
|
* |
| Your website |
|
|
| Name of institute, hospital or organization that you work for |
|
|
| Choose a login name for the Solutions-Centre website |
|
* |
| Choose a password for the Solutions-Centre website |
|
* |
| Send me Solutions Centre newsletter: |
|
|
| |
|
|
2. Discipline |
|
| | | 1. | Psychiatry |
| | | | Registered child and youth psychiatrist |
| | | 2. | Psychotherapy |
| | | | Registered (Child and youth) psychotherapist, family therapist. |
| | | 3. | Psychology |
| | | | Clinical psychologist, developmental-, primary health care-, child and youth psychologist |
| | | 4. | Medicine |
| | | | Paediatrician, General Practitioner, School Doctor, Specialist-doctors working in other settings e.g. advice centres, rehabilitation centres, etc. |
| | | 5. | Education |
| | | | Clinical educationist, remedial educationist, educational psychologist. |
| | | 6. | Teaching |
| | | | Teacher, remedial teacher, teacher/schoolcounsellor |
| | | 7. | Social work |
| | | | Social worker, child/youth protection worker, youth welfare worker. Counsellor working in youth work or mental health centre. |
| | | 8. | Nursing |
| | | | Community mental health nurse, school nurse |
| | | 9. | Paramedicine |
| | | | Child physiotherapist, speech therapist, Psychomotor therapist. |
| | | 10. | Other professions |
| | | | Juvenile court judge, sociologist, theologian, philosopher, linguist, researcher, etc. |
|
|
| |
|
3. Setting |
|
| | | 1. | Peripatetic child and youth care |
| | | | Outpatient?s clinic for child and adolescent mental health care or psychiatric hospital, Private Practice, General social works. |
| | | 2. | Residential and semi-residential care |
| | | | Child psychiatry clinic or day treatment, Centre for remedial education, Medical care home for children, Residential institution |
| | | 3. | Youth protection |
| | | | Institutions for young offenders, Borstals, Council for the Protection of Children, Youth protection, Judicial institutions for minors, Forensic youth psychiatry, Youth rehabilitation, Child abuse help line. |
| | | 4. | Somatic health care |
| | | | Children?s hospitals, rehabilitation centre, general practice or doctor?s surgery, local authority health services, paramedical practice. |
| | | 5. | Care for the Handicapped |
| | | | Care homes for sensory, physically or mentally handicapped children, educational family counselling |
| | | 6. | Education |
| | | | Primary schools, special schools, Counselling service in education, Social work in schools, Education centre, Centres for children with learning difficulties |
| | | 7. | Fostering and adoption services |
| | | | Centre or provision for fostering and adoption services |
| | | 8. | Other institutions |
| | | | |
|
|
| |
|
4. Practitioners frame of reference |
|
|
|
|
| |
|
|
Submit
|
|
|
|